
|
|

Soyuz launch timeline
NASA PRESS KIT Posted: April 16, 2004
Event | Time (m:ss) |
LIFTOFF | T+0:00 |
Booster velocity is 1,640 ft/sec | T+1:10 |
Bail-out thruster jettison | T+1:54 |
Strap-on boosters separate | T+1:58 |
Booster velocity is 4,921 ft/sec | T+2:00 |
Escape tower and launch shroud jettison | T+2:37 |
Core booster separates and third stage ignites | T+4:58 |
Velocity is 19,685 ft/sec | T+7:30 |
Third stage engine shutdown and separation of Soyuz capsule | T+9:00 |

Data source: NASA
|
|
|
|
|