

Spaceflight Now +

|

|
|
|

Premium video content for our Spaceflight Now Plus subscribers.

Expedition 10 preview
International Space Station officials at Johnson Space Center provide a detailed preview of the Expedition 10 mission during this pre-launch press conference. (19min 15sec file)
Play video

Expedition 9 recap
A review of the soon-to-be completed Expedition 9 mission aboard the International Space Station is presented by mission managers at Johnson Space Center. (32min 38sec file)
Play video

Checking their ride
Expedition 10 commander Leroy Chiao, flight engineer Salizhan Sharipov and Russian taxi cosmonaut Yuri Shargin climb aboard their Soyuz capsule for a fit check in advance of launch to the International Space Station. (1min 45sec file)
Play video

Meet next station crew
The three men to launch aboard the next Soyuz spacecraft bound for the International Space Station -- Expedition 10 commander Leroy Chiao, flight engineer Salizhan Sharipov and Russian taxi cosmonaut Yuri Shargin -- hold a pre-flight news conference near Moscow on Sept. 23. (43min 05sec file)
Play video

Become a subscriber
More video

|
|
|

|
|
|

Expedition 10 launch-to-docking timeline
BY SPACEFLIGHT NOW Posted: October 11, 2004
Day 1 - Wednesday night/Thursday morning

Event | Mission Time | Eastern Time | GMT |
LAUNCH | 0/00:00:00 | 11:06:26 p.m. | 0306:26 |
Orbit Insertion | 0/00:08:45 | 11:15:11 p.m. | 0315:11 |
Maneuver DV1 (12.55 m/s) | 0/03:35:00 | 02:41:26 a.m. | 0641:26 |
Maneuver DV2 (3.17 m/s) | 0/04:13:54 | 03:20:20 a.m. | 0720:20 |
Day 2 - Thursday night/Friday morning

Event | Mission Time | Eastern Time | GMT |
Maneuver DV3 (2.00 m/s) | 1/00:28:28 | 11:56:32 p.m. | 0356:32 |
Day 3 - Friday night/Saturday morning

Event | Mission Time | Eastern Time | GMT |
Start Automated Rendezvous | 1/22:52:24 | 09:58:50 p.m. | 0158:50 |
DV4 / Impulse 1 (27.737 m/s) | 1/23:13:34 | 10:20:00 p.m. | 0220:00 |
Soyuz Kurs-A activation | 1/23:32:04 | 10:38:30 p.m. | 0238:30 |
Impulse 2 (1.256 m/s) | 1/23:37:04 | 10:43:30 p.m. | 0243:30 |
DV5 / Impulse 3 (34.433 m/s) | 1/23:59:05 | 11:05:31 p.m. | 0305:31 |
Orbital sunset | 2/00:29:31 | 11:35:57 p.m. | 0335:57 |
Soyuz TV activation Range 8 km | 2/00:33:24 | 11:39:50 p.m. | 0339:50 |
Impulse 4 (6.788 m/s) | 2/00:41:43 | 11:48:09 p.m. | 0348:09 |
Ballistic Targeting Point | 2/00:42:224 | 11:48:50 p.m. | 0348:50 |
Impulse 5 (4.689 m/s) | 2/00:48:03 | 11:54:29 p.m. | 0354:29 |
Impulse 6 (2.136 m/s) | 2/00:49:52 | 11:56:18 p.m. | 0356:18 |
Start flyaround mode | 2/00:51:54 | 11:58:20 p.m. | 0358:20 |
Start stationkeeping | 2/01:00:54 | 00:07:20 a.m. | 0407:20 |
Orbital sunrise | 2/01:02:11 | 00:08:37 a.m. | 0408:37 |
Start final approach | 2/01:09:05 | 00:15:31 a.m. | 0415:31 |
DOCKING | 2/01:18:34 | 00:25:00 a.m. | 0425:00 |

Data source: NASA.
|
|
|
|
|