Spaceflight Now: Space Station/STS-98

...

STS-98 NASA Television Schedule
COMPILED BY SPACEFLIGHT NOW
Updated: February 19, 2001

Revision: N (09:45 p.m. EST); an asterisk indicates a change from the previous schedule; two asterisks indicate a change not yet on the current schedule


                                             MET
REV.EVENT.............................SITE...DD/HH:MM...EST........GMT

195.*.ATLANTIS CREW WAKEUP (begins FD 14)....12/10:00...04:13 AM...09:13
197.*.DEORBIT PREPARATIONS BEGIN.............12/13:05...07:18 AM...12:18
198.*.PAYLOAD BAY DOOR CLOSING...............12/14:27...08:40 AM...13:40
200.*.KSC 1st DEORBIT BURN OPPORTUNITY.......12/17:08...11:21 AM...16:21
201.*.KSC 1st LANDING OPPORTUNITY......KSC...12/18:14...12:27 PM...17:27
201.*.NOR 1st DEORBIT BURN OPPORTUNITY.......12/18:41...12:54 PM...17:54
201.*.KSC 2nd DEORBIT BURN OPPORTUNITY.......12/18:43...12:56 PM...17:56
202.*.NOR 1st LANDING OPPORTUNITY......NOR...12/19:46...01:59 PM...18:59
202.*.KSC 2nd LANDING OPPORTUNITY......KSC...12/19:49...02:02 PM...19:02
202.*.EDW 1st DEORBIT BURN OPPORTUNITY.......12/20:14...02:27 PM...19:27
202.*.NOR 2nd DEORBIT BURN OPPORTUNITY.......12/20:17...02:30 PM...19:30
203.*.EDW 1st LANDING OPPORTUNITY......EDW...12/21:20...03:33 PM...20:33
203.*.NOR 2nd LANDING OPPORTUNITY......NOR...12/21:22...03:35 PM...20:35
203.*.EDW 2nd DEORBIT BURN OPPORTUNITY.......12/21:51...04:04 PM...21:04
203.*.NOR 3rd DEORBIT BURN OPPORTUNITY.......12/21:54...04:07 PM...21:07
204.*.EDW 2nd LANDING OPPORTUNITY......EDW...12/22:56...05:09 PM...22:09
204.*.NOR 3rd LANDING OPPORTUNITY......NOR...12/22:58...05:11 PM...22:11


...