Event | Time (h:mm:ss) |
Ignition sequence start | T-0:00:02.5 |
Stage one ignition to 40% thrust | T-0:00:01.6 |
Begin stage one thrust to 100% | T-0:00:00.9 |
Liftoff | T+0:00:00.0 |
Maximum dynamic pressure | T+0:01:05 |
Stage two ignition | T+0:02:00 |
Stage one/two separation | T+0:02:03 |
Stage two engine shut down | T+0:05:24 |
Stage two/three separation | T+0:05:27 |
Stage three main engine ignition | T+0:05:33 |
Payload fairing jettison | T+0:05:39 |
Stage three main engine shutdown | T+0:09:22 |
Stage three/Breeze M upper stage separation | T+0:09:41 |
Breeze M first burn ignition | T+0:11:16 |
Breeze M first burn shutdown | T+0:18:21 |
Breeze M second burn ignition | T+1:08:39 |
Breeze M second burn shutdown | T+1:24:42 |
Breeze M third burn ignition | T+3:29:31 |
Breeze M third burn shutdown | T+3:40:13 |
Jettison Additional Propellant Tank (APT) | |
Breeze M fourth burn ignition | T+3:42:09 |
Breeze M fourth burn shutdown | T+3:46:57 |
Breeze M fifth burn ignition | T+8:52:10 |
Breeze M fifth burn shutdown | T+8:59:03 |
Breeze M/W3A payload separation | T+9:10:40 |