
Sirius-1 launch timeline
SPACEFLIGHT NOW Posted: June 29, 2000
Event | Time (h:mm:ss) |
Stage one ignition | T-0:00:01.6 |
Begin stage one thrust to 100% | T-0:00:00 |
Liftoff | T+0:00:00.57 |
Stage one thrust to 100% | T+0:00:01 |
Maximum dynamic pressure | T+0:01:10 |
Stage two ignition | T+0:02:02 |
Stage one/two separation | T+0:02:06 |
Stage two engine shut down | T+0:05:34 |
Stage two/three separation | T+0:05:35 |
Stage three main engine ignition | T+0:05:40 |
Payload fairing jettison | T+0:05:44 |
Stage three main engine shutdown | T+0:09:38 |
Stage three/Block DM upper stage separation | T+0:09:51 |
Block DM first burn ignition | T+0:43:50 |
Block DM first burn shutdown | T+0:49:55 |
Block DM second burn ignition | T+2:03:17 |
Block DM second burn shutdown | T+2:05:10 |
Block DM/Sirius-1 payload separation | T+2:25:10 |

Data source: International Launch Services.
|
 |
 |
 |
Next launch
Vehicle: Proton/Block DM
Payload: Sirius 1
Launch date: June 30, 2000
Launch window: 2208:47 GMT (6:08:47 p.m. EDT)
Launch site: LC 81, Pad 24, Baikonur Cosmodrome, Kazakhstan

|