Event | Time (h:mm:ss) |
Ignition sequence start | T-0:00:02.5 |
Stage one ignition to 40% thrust | T-0:00:01.6 |
Begin stage one thrust to 107% | T-0:00:00.9 |
Liftoff | T+0:00:00.0 |
Maximum dynamic pressure | T+0:01:05 |
Stage two ignition | T+0:02:00 |
Stage one/two separation | T+0:02:03 |
Stage two engine shut down | T+0:05:28 |
Stage two/three separation | T+0:05:31 |
Stage three main engine ignition | T+0:05:37 |
Payload fairing jettison | T+0:05:43 |
Stage three main engine shutdown | T+0:09:24 |
Stage three/Breeze M upper stage separation | T+0:09:43 |
Breeze M first burn ignition | T+0:11:17 |
Breeze M first burn shutdown | T+0:19:29 |
Breeze M second burn ignition | T+1:09:14 |
Breeze M second burn shutdown | T+1:24:45 |
Breeze M third burn ignition | T+3:30:46 |
Breeze M third burn shutdown | T+3:40:47 |
Jettison Additional Propellant Tank (APT) | |
Breeze M fourth burn ignition | T+3:42:43 |
Breeze M fourth burn shutdown | T+3:47:43 |
Breeze M fifth burn ignition | T+8:28:14 |
Breeze M fifth burn shutdown | T+8:34:51 |
Breeze M/AMC 9 payload separation | T+8:54:45 |