Mars Rover-B daily instantaneous launch times
SPACEFLIGHT NOW
Posted: June 16, 2003

Date First Opportunity
93 deg flight azimuth
Second Opportunity
99 deg flight azimuth
June 25 0438:16 GMT 0519:19 GMT
June 26 0427:31 GMT 0508:45 GMT
June 27 0416:55 GMT 0458:19 GMT
June 28 0406:30 GMT 0448:03 GMT
June 29 0356:16 GMT 0437:59 GMT
June 30 0346:14 GMT 0428:07 GMT
July 1 0336:27 GMT 0418:28 GMT
July 2 0326:54 GMT 0409:03 GMT
July 3 0317:37 GMT 0359:54 GMT
July 4 0308:36 GMT 0351:01 GMT
July 5 0259:52 GMT 0342:24 GMT
July 6 0251:25 GMT 0334:05 GMT
July 7 0243:16 GMT 0326:02 GMT
July 8 0235:23 GMT 0318:15 GMT
July 9 0227:46 GMT 0310:44 GMT
July 10 0220:25 GMT 0303:28 GMT
July 11 0213:18 GMT 0256:26 GMT
July 12 0206:26 GMT 0249:39 GMT
July 13 0159:51 GMT 0243:08 GMT
July 14 0153:40 GMT 0237:00 GMT
July 15 0148:02 GMT 0231:24 GMT

Data source: NASA

MISSION STATUS CENTER