Spaceflight Now Home





Mission Reports




For 12 years, Spaceflight Now has been providing unrivaled coverage of U.S. space launches. Comprehensive reports and voluminous amounts of video are available in our archives.
Space Shuttle
Atlas | Delta | Pegasus
Minotaur | Taurus | Falcon
Titan



NewsAlert



Sign up for our NewsAlert service and have the latest space news e-mailed direct to your desktop.

Enter your e-mail address:

Privacy note: your e-mail address will not be used for any other purpose.



Advertisement






Space Books







Mars Science Lab tweaks flight path and timing
BY JUSTIN RAY
SPACEFLIGHT NOW

Posted: January 12, 2012


Bookmark and Share

The Mars Science Laboratory, speeding along its interplanetary flight path some 81 million miles from Earth, executed the largest course-correction maneuver of the mission Wednesday night by firing its thrusters more than 200 times in a three-hour period.

"We've completed a big step toward our encounter with Mars," said Brian Portock of NASA's Jet Propulsion Laboratory in Pasadena, Calif., deputy mission manager for the cruise phase of the mission. "The telemetry from the spacecraft and the Doppler data show that the maneuver was completed as planned."


This is an artist's concept of NASA's Mars Science Laboratory spacecraft during its cruise. The spacecraft includes a disc-shaped cruise stage (on the left) attached to the aeroshell that contains the rover and descent stage. Credit: NASA/JPL-Caltech
 
The car-size Curiosity rover is headed for a landing inside the Gale Crater the night of August 5 (U.S. time) in a scientific expedition to determine if the region had conditions suitable for the rise of microbial life on the red planet.

This first trajectory correction maneuver accomplished moving the craft's track about 25,000 miles closer to aim at Mars, erasing the deliberate miss of the planet so that the spent rocket body following Curiosity won't hit Mars. It also moved up the Mars arrival time by about 14 hours.

"The timing of the encounter is important for arriving at Mars just when the planet's rotation puts Gale Crater in the right place," said JPL's Tomas Martin-Mur, chief navigator for the mission.

The complex burn sequence was split into two categories -- changing velocity in the direction of the axis of the spacecraft's rotation and changing velocity in a direction perpendicular to that as Mars Science Lab rotated at about 2 rpm.

"The maneuver used the eight thruster engines on the cruise stage of the spacecraft, grouped into two sets of four. It began with a thrust lasting about 19 minutes, using just one thruster in each set and affecting velocity along the direction of the axis of rotation," officials explained in a statement.

"Then, to affect velocity perpendicular to that line, each set of thrusters was fired for 5 seconds when the rotation put that set facing the proper direction. These 5-second bursts were repeated more than 200 times during a period of about two hours for a total of about 40 minutes."

The burns began at 6 p.m. EST (2300 GMT) and the entire operation lasted about 175 minutes.

In the end result was a total change in the spacecraft's velocity by 12.3 miles per hour, giving Curiosity slight increase in speed and tweaking to its direction of travel.

The second course-correction is scheduled for March 26, albeit just one-sixth the magnitude of Wednesday's operation.

As of Thursday morning, Mars Science Lab is traveling at about 10,300 mph relative to Earth and at about 68,700 mph relative to the Sun.

Spaceflight Now Plus
Additional coverage for subscribers:
VIDEO: THE FULL LAUNCH EXPERIENCE PLAY | HI-DEF
VIDEO: ATLAS 5 ROCKET LAUNCHES MARS SCIENCE LAB PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF NOSE CONE JETTISON PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF THE STAGING EVENT PLAY | HI-DEF
VIDEO: ONBOARD VIEW OF ROCKET RELEASING MSL PLAY
VIDEO: LAUNCH DECLARED A SUCCESS PLAY

VIDEO: LAUNCH REPLAYS: OUR VIEW OF LIFTOFF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: VAB ROOF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: PATRICK AFB PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SOUTH OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE BEACH TRACKER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE PAD CAMERA PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE WATER TOWER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: TRACKER WEST OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: CLOSE-UP ON UMBILICALS PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: COMPLEX 41 VIF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE PRESS SITE PLAY | HI-DEF

VIDEO: PRE-LAUNCH INTERVIEW WITH PROJECT MANAGER PLAY | HI-DEF
VIDEO: NARRATED PREVIEW OF ATLAS 5 ASCENT PROFILE PLAY | HI-DEF
VIDEO: ROCKET'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: MSL'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: SPACECRAFT CLEANROOM TOUR PLAY | HI-DEF

VIDEO: ATLAS ROCKET ROLLS OUT TO LAUNCH PAD PLAY | HI-DEF
VIDEO: TIME-LAPSE VIEWS OF ROCKET ROLLOUT PLAY | HI-DEF

VIDEO: THE PRE-LAUNCH NEWS CONFERENCE PLAY
VIDEO: CURIOSITY ROVER SCIENCE BRIEFING PLAY
VIDEO: LOOKING FOR LIFE IN THE UNIVERSE PLAY
VIDEO: WHAT WE KNOW ABOUT THE RED PLANET PLAY
VIDEO: ROBOTICS AND HUMANS TO MARS TOGETHER PLAY

VIDEO: PREVIEW OF ENTRY, DESCENT AND LANDING PLAY | HI-DEF
VIDEO: PREVIEW OF CURIOSITY ROVER EXPLORING MARS PLAY | HI-DEF
VIDEO: A FLYOVER OF THE GALE CRATER LANDING SITE PLAY | HI-DEF

VIDEO: NUCLEAR GENERATOR HOISTED TO ROVER PLAY | HI-DEF
VIDEO: MARS SCIENCE LAB MOUNTED ATOP ATLAS 5 PLAY | HI-DEF
VIDEO: MOVING MSL TO ATLAS ROCKET HANGAR PLAY | HI-DEF
VIDEO: SPACECRAFT PLACED ABOARD TRANSPORTER PLAY | HI-DEF

VIDEO: APPLYING MISSION LOGOS ON THE FAIRING PLAY | HI-DEF
VIDEO: MSL ENCAPSULATED IN ROCKET'S NOSE CONE PLAY | HI-DEF
VIDEO: FINAL LOOK AT SPACECRAFT BEFORE SHROUDING PLAY | HI-DEF

VIDEO: HEAT SHIELD INSTALLED ONTO SPACECRAFT PLAY | HI-DEF
VIDEO: BEAUTY SHOTS OF SPACECRAFT PACKED UP PLAY | HI-DEF
VIDEO: ATTACHING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF
VIDEO: PARACHUTE-EQUIPPED BACKSHELL INSTALLED PLAY | HI-DEF
VIDEO: SKYCRANE AND CURIOSITY MATED TOGETHER PLAY | HI-DEF

VIDEO: TWO-HALVES OF ROCKET NOSE CONE ARRIVES PLAY | HI-DEF
VIDEO: CENTAUR UPPER STAGE HOISTED ATOP ATLAS PLAY | HI-DEF
VIDEO: FINAL SOLID ROCKET BOOSTER ATTACHED PLAY | HI-DEF
VIDEO: FIRST OF FOUR SOLID BOOSTERS MOUNTED PLAY | HI-DEF
VIDEO: FIRST STAGE ERECTED ON MOBILE LAUNCHER PLAY | HI-DEF
VIDEO: STAGES DRIVEN FROM HARBOR TO THE ASOC PLAY | HI-DEF
VIDEO: ROCKET ARRIVES ABOARD SEA-GOING VESSEL PLAY | HI-DEF

VIDEO: STOWING ROVER'S INSTRUMENTED ROBOT ARM PLAY | HI-DEF
VIDEO: DEPLOYING CURIOSITY'S SIX WHEELS ON EARTH PLAY | HI-DEF
VIDEO: MMRTG PUT BACK INTO STORAGE AT SPACEPORT PLAY | HI-DEF
VIDEO: NUCLEAR GENERATOR FIT-CHECK ON THE ROVER PLAY | HI-DEF
VIDEO: ROVER'S NUCLEAR POWER SOURCE ARRIVES PLAY | HI-DEF
VIDEO: SPIN-TESTING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF

VIDEO: UNCOVERING CURIOSITY ROVER IN CLEANROOM PLAY | HI-DEF
VIDEO: UNVEILING THE ROCKET-POWERED SKYCRANE PLAY | HI-DEF
VIDEO: UNBOXING THE ROVER FROM SHIPPING CRATE PLAY | HI-DEF
VIDEO: ROVER HAULED FROM RUNWAY TO PHSF FACILITY PLAY | HI-DEF
VIDEO: MARS ROVER ARRIVES AT KENNEDY SPACE CENTER PLAY | HI-DEF

VIDEO: DESCENT WEIGHTS INSTALLED ON BACKSHELL PLAY | HI-DEF
VIDEO: SOLAR ARRAY PANELS ATTACHED TO CRUISE RING PLAY | HI-DEF
SUBSCRIBE NOW

MISSION STATUS CENTER