Spaceflight Now



STS-128 Launch Windows
COMPILED BY WILLIAM HARWOOD
Updated: August 19, 2009


Bookmark and Share

Changes and additions:
- August 7: Updated chart
- August 19: Updated chart

Editor's Note: The launch window for STS-128 is 10 minutes long, centered on the moment when Earth's rotation carries the pad into the plane of the space station's orbit. To optimize ascent performance, NASA targets the "in-plane" time.


DATE.......WINDOW OPEN...IN PLANE......WINDOW CLOSE..DOCKING

08/25/09...01:31:05 AM...01:36:05 AM...01:41:05 AM...FD 3

08/26/09...01:05:21 AM...01:10:21 AM...01:15:21 AM...FD 3
.......................................01:18:34 AM...FD 4

08/27/09...12:42:49 AM...12:47:49 AM...12:52:49 AM...FD 3

08/28/09...12:17:07 AM...12:22:07 AM...12:27:07 AM...FD 3*
...........12:20:20 AM...12:25:20 AM...12:30:20 AM...FD 4

08/28/09...11:54:35 PM...11:59:35 PM...12:04:35 AM...FD 3

08/29/09...11:28:53 PM...11:33:53 PM...11:38:53 PM...FD 3*
...........11:32:06 PM...11:37:06 PM...11:42:06 PM...FD 4

08/30/09...11:06:21 PM...11:11:21 PM...11:16:21 PM...FD 3

08/31/09...10:40:40 PM...10:45:40 PM...10:50:40 PM...FD 3*
...........10:43:52 PM...10:48:52 PM...10:53:52 PM...FD 4

09/01/09...10:18:07 PM...10:23:07 PM...10:28:07 PM...FD 3

*FD-3 under review
MISSION STATUS CENTER