Spaceflight Now Home



Spaceflight Now +



Subscribe to Spaceflight Now Plus for access to our extensive video collections!
How do I sign up?
Video archive

STS-122: In review

The STS-122 crew narrates highlights from its mission that delivered Europe's Columbus module to the space station.

 Full presentation
 Mission film

STS-100: In review

The STS-100 astronauts narrate highlights from the April 2001 mission that installed the space station's Canadian robot arm.

 Play
 X-Large

STS-102: In review

The STS-102 astronauts narrate highlights from the March 2001 mission that conducted the first ISS resident crew exchange.

 Play
 X-Large

Become a subscriber
More video



LRO launch windows chart
SPACEFLIGHT NOW
Posted: April 21, 2008

The following chart details the available launch dates for NASA's Lunar Reconnaissance Orbiter in late 2008. An Atlas 5 rocket will launch the spacecraft from Cape Canaveral's Complex 41 on its mission to map the moon's surface.

The TLI column in the chart indicates when the Trans-Lunar Injection occurs on each launch opportunity, followed by the column depicting how long the cruise to the moon will take.

Date Launch time TLI Cruise to moon
Oct. 28 6:55 a.m. EDT 92.58 minutes 5.027 days
Oct. 29 8:33 a.m. EDT 89.99 minutes 5.034 days
Oct. 30 10:07 a.m. EDT 87.45 minutes 4.991 days
Oct. 31 11:45 a.m. EDT 84.17 minutes 5.034 days
Nov. 11 1:41 a.m. EST 57.84 minutes 4.149 days
Nov. 12 6:49 a.m. EST 44.88 minutes 4.109 days
Nov. 13 8:42 a.m. EST 41.91 minutes 4.131 days
Nov. 14 10:37 a.m. EST 38.44 minutes 4.211 days
Nov. 24 3:44 a.m. EST 92.90 minutes 5.050 days
Nov. 25 5:16 a.m. EST 90.67 minutes 5.038 days
Nov. 26 6:52 a.m. EST 87.98 minutes 5.025 days
Nov. 27 8:26 a.m. EST 85.13 minutes 5.017 days
Dec. 8 2:51 a.m. EST 46.76 minutes 4.221 days
Dec. 9 4:12 a.m. EST 45.78 minutes 4.150 days
Dec. 10 5:54 a.m. EST 43.43 minutes 4.064 days
Dec. 11 7:48 a.m. EST 40.24 minutes 4.063 days
Dec. 22 2:59 a.m. EST 91.39 minutes 5.061 days
Dec. 23 4:36 a.m. EST 88.73 minutes 5.057 days
Dec. 24 6:09 a.m. EST 85.97 minutes 5.023 days
Dec. 25 7:42 a.m. EST 83.05 minutes 5.015 days

Data source: NASA