Spaceflight Now Home



Mission Briefing







Atlas 2AS launch record
SPACEFLIGHT NOW
Posted: August 27, 2004

No. Date Payload AC # Pad
1 Dec. 15, 1993 Telstar 401 AC-108 CCAFS 36B
2 Oct. 6, 1994 Intelsat 703 AC-111 CCAFS 36B
3 Jan. 10, 1995 Intelsat 704 AC-113 CCAFS 36B
4 March 22, 1995 Intelsat 705 AC-115 CCAFS 36B
5 Aug. 28, 1995 JCSAT 3 AC-117 CCAFS 36B
6 Dec. 2, 1995 SOHO AC-121 CCAFS 36B
7 Jan. 31, 1996 Palapa C-1 AC-126 CCAFS 36B
8 Feb. 16, 1997 JCSAT 4 AC-127 CCAFS 36B
9 July 27, 1997 Superbird C AC-133 CCAFS 36B
10 Sept. 4, 1997 GE 3 AC-146 CCAFS 36A
11 Oct. 5, 1997 EchoStar 3 AC-135 CCAFS 36B
12 Dec. 8, 1997 Galaxy 8i AC-149 CCAFS 36B
13 Feb. 27, 1998 Intelsat 806 AC-151 CCAFS 36B
14 June 18, 1998 Intelsat 805 AC-153 CCAFS 36A
15 Feb. 15, 1999 JCSAT 6 AC-152 CCAFS 36A
16 April 12, 1999 Eutelsat W3 AC-154 CCAFS 36A
17 Sept. 22, 1999 EchoStar 5 AC-155 CCAFS 36A
18 Dec. 18, 1999 Terra AC-141 VAFB 3E
19 Feb. 3, 2000 Hispasat 1C AC-158 CCAFS 36B
20 July 14, 2000 EchoStar 6 AC-161 CCAFS 36B
21 Dec. 5, 2000 NRO AC-157 CCAFS 36A
22 June 19, 2001 ICO F-2 AC-156 CCAFS 36B
23 Sept. 8, 2001 NRO AC-160 VAFB 3E
24 Oct. 10, 2001 NRO AC-162 CCAFS 36B
25 Sept. 18, 2002 Hispasat 1D AC-159 CCAFS 36B
26 Dec. 2, 2003 NRO AC-164 VAFB 3E
27 Feb. 5, 2004 AMC 10 AC-165 CCAFS 36A
28 April 16, 2004 Superbird 6 AC-163 CCAFS 36A
29 May 19, 2004 AMC 11 AC-166 CCAFS 36B

MISSION STATUS CENTER